Image

Monday, May 16, 2011

Chemistry Adda : Element their Atomic Number


Element Symbol Atomic

Number
Molar mass/

(g mol-1)
Element Symbol Atomic
Number
Molar mass/

(g mol-1)
Actinium Ac 89 227.03 Mercury Hg 80 200.59
Aluminium Al 13 26.98 Molybdenum Mo 42 95.94
Americium Am 95 (243) Neodymium Nd 60 144.24
Antimony Sb 51 121.75 nbsp; Neon Ne 10 20.18
Argon Ar 18 39.95 Neptunium Np 93 (237.05)
Arsenic As 33 74.92 Nickel Ni 28 58.71
Astatine At 85 210 Niobium Nb 41 92.91
Barium Ba 56 137.34 Nitrogen N 7 14.0067
Berkelium Bk 97 (247) Nobelium No 102 (259)
Beryllium Be 4 9.01 Osmium Os 76 190.2
Bismuth Bi 83 208.98 Oxygen O 8 16.00
Bohrium Bh 107 (264) Palladium Pd 46 106.4
Boron B 5 10.81 Phosphorus P 15 30.97
Bromine Br 35 79.91 Platinum Pt 78 195.09
Cadmium Cd 48 112.40 Plutonium Pu 94 (244)
Caesium Cs 55 132.91 Polonium Po 84 210
Calcium Ca 20 40.08 Potassium K 19 39.10
Californium Cf 98 251.08 Praseodymium Pr 59 140.91
Carbon C 6 12.01 Promethium Pm 61 (145)
Cerium Ce 58 140.12 Protactinium Pa 91 231.04
Chlorine Cl 17 35.45 Radium Ra 88 (226)
Chromium Cr 24 52.00 Radon Rn 86 (222)
Cobalt Co 27 58.93 Rhenium Re 75 186.2
Copper Cu 29 63.54 Rhodium Rh 45 102.91
Curium Cm 96 247.07 Rubidium Rb 37 85.47
Dubnium Db 105 (263) Ruthenium Ru 44 101.07
Dysprosium Dy 66 162.50 Rutherfordium Rf 104 (261)
Einsteinium Es 99 (252) Samarium Sm 62 150.35
Erbium Er 68 167.26 Scandium Sc 21 44.96
Europium Eu 63 151.96 Seaborgium Sg 106 (266)
Fermium Fm 100 (257.10) Selenium Se 34 78.96
Fluorine F 9 19.00 Silicon Si 14 28.08
Francium Fr 87 (223) Silver Ag 47 107.87
Gadolinium Gd 64 157.25 Sodium Na 11 22.99
Gallium Ga 31 69.72 Strontium Sr 38 87.62
Germanium Ge 32 72.61 Sulphur S 16 32.06
Gold Au 79 196.97 Tantalum Ta 73 180.95
Hafnium Hf 72 178.49 Technetium Tc 43 (98.91)
Hassium Hs 108 (269) Tellurium Te 52 127.60
Helium He 2 4.00 Terbium Tb 65 158.92
Holmium Ho 67 164.93 Thallium Tl 81 204.37
Hydrogen H 1 1.0079 Thorium Th 90 232.04
Indium In 49 114.82 Thulium Tm 69 168.93
Iodine I 53 126.90 Tin Sn 50 118.69
Iridium Ir 77 192.2 Titanium Ti 22 47.88
Iron Fe 26 55.85 Tungsten W 74 183.85
Krypton Kr 36 83.80 Ununbium Uub 112 (277)
Lanthanum La 57 138.91 Ununnilium Uun 110 (269)
Lawrencium Lr 103 (262.1) Unununium Uuu 111 (272)
Lead Pb 82 207.19 Uranium U 92 238.03
Lithium Li 3 6.94 Vanadium V 23 50.94
Lutetium Lu 71 174.96 Xenon Xe 54 131.30
Magnesium Mg 12 24.31 Ytterbium Yb 70 173.04
Manganese Mn 25 54.94 Yttrium Y 39 88.91
Meitneium Mt 109 (268) Zinc Zn 30 65.37
Mendelevium Md 101 258.10 Zirconium Zr 40 91.22
The value given in parenthesis is the molar mass of the isotope of largest known half-life.

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...