1 -
1.Hydrogen: 1s1 | 2 - Helium: 1s2 |
3 – Lithium: [He], 2s1 | 4 – Beryllium: [He], 2s2 |
5 – Boron: [He], 2s2, 2p1 | 6 – Carbon: [He], 2s2, 2p2 |
7 – Nitrogen: [He], 2s2, 2p3 | 8 – Oxygen: [He], 2s2, 2p4 |
9 – Fluorine: [He], 2s2, 2p5 | 10 – Neon: [He], 2s2, 2p6 |
11 - Sodium: [Ne], 3s1 | 12 - Magnisium: [Ne], 3s2 |
13 – Aluminum: [Ne], 3s2, 3p1 | 14 – Silicon: [Ne], 3s2, 3p2 |
15 – Phosphorus: [Ne], 3s2, 3p3 | 16 – Sulfur: [Ne], 3s2, 3p4 |
17 – Chlorine: [Ne], 3s2, 3p5 | 18 - Argon: [Ne], 3s2, 3p6 |
19 – Potassium: [Ar], 4s1 | 20 – Calcium: [Ar], 4s2 |
21 – Scandium: [Ar], 4s2, 4d1 | 22 – Titanium: [Ar], 4s2, 4d2 |
23 – Vanadium: [Ar], 4s2, 4d3 | 24 – Chromium: [Ar], 4s2, 4d4 |
25 – Manganese: [Ar], 4s2, 4d5 | 26 – Iron: [Ar], 4s2, 4d6 |
27 – Cobalt: [Ar], 4s2, 4d7 | 28 – Nickel: [Ar], 4s2, 4d8 |
29 – Copper: [Ar], 4s2, 4d9 | 30 – Zinc: [Ar], 4s2, 4d10 |
31 – Gallium: [Ar], 4s2, 4d10, 4p1 | 32 – Germanium: [Ar], 4s2, 4d10, 4p2 |
33 – Arsenic: [Ar], 4s2, 4d10, 4p3 | 34 – Selenium: [Ar], 4s2, 4d10, 4p4 |
35 – Bromine: [Ar], 4s2, 4d10, 4p5 | 36 – Krypton: [Ar], 4s2, 4d10, 4p6 |
37 – Rubidium: [Kr], 5s1 | 38 – Strontium: [Kr], 5s2 |
39 – Yttrium: [Kr], 5s2, 3d1 | 40 – Zirconium: [Kr], 5s2, 3d2 |
41 – Niobium: [Kr], 5s2, 4d3 | 42 – Molybdenum: [Kr], 5s2, 4d4 |
43 – Technetium: [Kr], 5s2, 4d5 | 44 – Ruthenium: [Kr], 5s2, 4d6 |
45 – Rhodium: [Kr], 5s2, 4d7 | 46 – Palladium: [Kr], 5s2, 4d8 |
47 – Silver: [Kr], 5s2, 4d9 | 48 – Cadmium: [Kr], 5s2, 4d10 |
49 – Indium: [Kr], 5s2, 4d10, 5p1 | 50 – Tin: [Kr], 5s2, 4d10, 5p2 |
51 – Antimony: [Kr], 5s2, 4d10, 5p3 | 52 – Tellurium: [Kr], 5s2, 4d10, 5p4 |
53 – Iodine: [Kr], 5s2, 4d10, 5p5 | 54 – Xenon: [Kr], 5s2, 4d10, 5p6 |
55 – Cesium: [Xe], 4f1 | 56 – Barium: [Xe], 4f2 |
57 – Lanthanum: [Xe], 4f3 | 58 – Cerium: [Xe], 4f4 |
59 – Praseodymium: [Xe], 4f5 | 60 – Neodymium: [Xe], 4f6 |
61 – Promethium: [Xe], 4f7 | 62 – Samarium: [Xe], 4f8 |
63 – Europium: [Xe], 4f9 | 64 – Gadolinium: [Xe], 4f10 |
65 – Terbium: [Xe], 4f11 | 66 – Dysprosium: [Xe], 4f12 |
67 – Holmium: [Xe], 4f13 | 68 – Erbium: [Xe], 4f14 |
69 – Thulium: [Xe], 4f14, 5d1 | 70 – Ytterbium: [Xe], 4f14, 5d2 |
71 – Lutetium: [Xe], 4f14, 5d3 | 72 – Hafnium: [Xe], 4f14, 5d4 |
73 – Tantalum: [Xe], 4f14, 5d5 | 74 – Tungsten: [Xe], 4f14, 5d6 |
75 – Rhenium: [Xe], 4f14, 5d7 | 76 – Osmium: [Xe], 4f14, 5d8 |
77 – Iridium: [Xe], 4f14, 5d9 | 78 – Platinum: [Xe], 4f14, 5d10 |
79 – Gold: [Xe], 4f14, 5d10, 6s1 | 80 – Mercury: [Xe], 4f14, 5d10, 6s2 |
81 – Thallium: [Xe], 4f14, 5d10, 6s2, 6p1 | 82 – Lead: [Xe], 4f14, 5d10, 6s2, 6p2 |
83 – Bismuth: [Xe], 4f14, 5d10, 6s2, 6p3 | 84 – Polonium: [Xe], 4f14, 5d10, 6s2, 6p4 |
85 – Astatine: [Xe], 4f14, 5d10, 6s2, 6p5 | 86 – Radon: [Xe], 4f14, 5d10, 6s2, 6p6 |
87 – Francium: [Rn], 5f1 | 88 – Radium: [Rn], 5f2 |
89 – Actinium: [Rn], 5f3 | 90 – Thorium: [Rn], 5f4 |
91 – Protactnium: [Rn], 5f5 | 92 – Uranium: [Rn], 5f6 |
93 – Neptunium: [Rn], 5f7 | 94 – Plutonium: [Rn], 5f8 |
95 – Americium: [Rn], 5f9 | 96 – Curium: [Rn], 5f10 |
97 – Berkelium: [Rn], 5f11 | 98 – Calfifornium: [Rn], 5f12 |
99 – Einsteinium: [Rn], 5f13 | 100 – Fermium: [Rn], 5f14 |
101 – Mendelevium: [Rn], 5f14, 6d1 | 102 – Nobelium: [Rn], 5f14, 6d2 |
103 – Lawrencium: [Rn], 5f14, 6d3 | 104 - Rutherfordium: [Rn], 5f14, 6d4 |
105 - Dubnium: [Rn], 5f14, 6d5 | 106 – Seaborgium: [Rn], 5f14, 6d6 |
107 – Bohrium: [Rn], 5f14, 6d7 | 108 – Hassium: [Rn], 5f14, 6d8 |
109 – Meitnerdium: [Rn], 5f14, 6d9 | 110 – Darmstadtium: [Rn], 5f14, 6d10 |
111 – Roentgenium: [Rn], 5f14, 6d10, 7s1 | 112 – Ununbium: [Rn], 5f14, 6d10, 7s2 |
113 – Ununtrium: [Rn], 5f14, 6d10, 7s2, 7p1 | 114 – Ununquadium: [Rn], 5f14, 6d10, 7s2, 7p2 |
115 – Ununpentium: [Rn], 5f14, 6d10, 7s2, 7p3 | 116 – Ununhexium: [Rn], 5f14, 6d10, 7s2, 7p4 |
117 – Ununseptium: [Rn], 5f14, 6d10, 7s2, 7p5 | 118 – Ununoctium: [Rn], 5f14, 6d10, 7s2, 7p6 |
No comments:
Post a Comment