Combustion and flame class 8th MCQ (Multiple Choice Questions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Name the compound present in the head of match stick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Antimony disulphide b) Potassium chlorate and antimony trisulphide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
c) White phosphorous and potassium chlorate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
d) Red phosphorous and potassium chlorate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Which one does not burn with a flame? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Candle b) Coal c) Kerosene oil d) Molten wax | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3. A chemical process in which a substance reacts with oxygen to give off heat is_______. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Photosynthesis b) Respiration c) Combustion d) Transpiration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4. In the Sun, heat and light are produced by___________________. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Combustion b) Explosion c) Nuclear reaction d) Conduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5. Magnesium burns in air to produce_________. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Mg(OH)2 b) MgO c) MgO2 d) MgCO3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Inflammable substances have: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) high ignition temperature b) low ignition temperature c) no ignition temperature d) high boiling point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Choose the best fire extinguisher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Oxygen b) Water c) Carbon dioxide d) Blanket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
8. The hottest part of a candle flame: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) luminous zone b) dark zone c) hot zone d) non-luminous zone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
9. The colour of middle zone of the candle flame is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Orange b) Black c) Yellow d) Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Complete combustion of wax vapours takes place in____________. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) middle zone b) luminous zone c) non-luminous zone d) dark zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11. The calorific value of wood when compared to LPG is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) less b) more c) same d) no colorific value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12. The unit of calorific value is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) kJ/kg b) kg/kJ c) kB/kJ d) g/kJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
13. Global warming is a result of: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) increased O2 b) increased CO2 c) increased water vapour d) increased CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
14. A very poisonous gas: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Carbon dioxide b) Nitrogen c) Carbon monoxide d) Oxygen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15. A cleaner fuel for automobiles: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Petrol b) Diesel c) CNG d) LPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16. This can not be used for fires involving electrical equipments: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Carbon dioxide b) Oxygen c) Water d) Fire extinguisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17. A liquid fuel used in homes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) water b) LPG c) CNG d) cooking oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18. Carbon monoxide is produced by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) incomplete combustion of fuels b) explosion of fuels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
c) complete combustion of fuels d) sleeping in a closed room | ||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Sources of heat energy for domestic and industrial purposes are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Matchstick b) fuel c) petrol d) heater | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20. For melting gold and silver, a gold smith uses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) inner most zone of a flame b) the least hot region | ||||||||||||||||||||||||||||||||||||||||||||||||||||
c) non-luminous zone d) dark zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21. The zone of partial combustion is___________. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) luminous zone b) innermost zone c) dark zone d) non-luminous zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22. Use of Diesel and Petrol as fuel in automobiles is being replaced by: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) LPG b) CNG c) Coal d) Bitumen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
23. When an electrical equipment is on fire, the best extinguisher to be used is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) water b) sunlight c) CO2 d) O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24. What is the telephone number of fire service in Saudi Arabia? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) 997 b) 998 c) 999 d) 993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
25. When compared to wood the ignition temperature of kerosene oil is: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
a) higher b) lower c) the same d) no ignition temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Saturday, September 1, 2012
VIII(8th) Combustion and flame MCQ
Labels:
8th Combustion and Flame
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment